How much money can EMIs make from deposits?

Worst Case Baseline Best Case Enter Your Own Value
Average Balance (in PKR) 832 7,417 69,517
Number of Depositors 1,000,000 1,000,000 1,000,000
Investable Money (in PKR) 416,000,000 3,708,500,000 34,758,500,000 0
Return (in PKR) 41,600,000 370,850,000 3,475,850,000 0
USD to PKR 277.9 277.9 277.9 277.9
Value in $ 149,694 1,334,473 12,507,557 0
CAC ($ per new user/year) 6 4.5 3
Servicing Cost ($ per user/year) 27.5 12 6.7
Net Revenue ($) -33,350,306 -15,165,527 2,807,557 0
Powered by and