How much money can EMIs make from deposits?

Worst Case Baseline Best Case Enter Your Own Value
Average Balance (in PKR) 832 7,417 69,517
Number of Depositors 1,000,000 1,000,000 1,000,000
Investable Money (in PKR) 416,000,000 3,708,500,000 34,758,500,000 0
Return (in PKR) 41,600,000 370,850,000 3,475,850,000 0
USD to PKR 278.1 278.1 278.1 278.1
Value in $ 149,586 1,333,513 12,498,562 0
CAC ($ per new user/year) 6 4.5 3
Servicing Cost ($ per user/year) 27.5 12 6.7
Net Revenue ($) -33,350,414 -15,166,487 2,798,562 0
Powered by and